![]() | AppraiserUSA.comOtoe County Appraisers |
|
| City | State | Phone | ||||||
| Rousek Appraisal Services, Inc. | Ken Rousek | Lincoln | NE | 68516 | 4024238545 | |||
| ||||||||
| Appraiser serves Nebraska of: Lancaster, Gage, Otoe, Seward, Cass, Saunders, Saline | ||||||||
| City | State | Phone | ||||||
| Cramton Company Appraisal | Helen L. Grierson | Omaha | NE | 68164 | 402-963-0038 | |||
| ||||||||
| Appraiser serves Nebraska of: Douglas, Sarpy, Washington, Dodge, Cass, Saunders,Otoe,Saline,Seward,Lancaster,Nemaha,Johnson,Gage | ||||||||
| City | State | Phone | ||||||
| James Lee Minikus Appraiser | James Lee Minikus | Omaha | NE | 68135 | 402-598-1810 | |||
| ||||||||
| Appraiser serves Nebraska of: Douglas,Sarpy,Lancaster,Cass,Dodge,Washington,Otoe,Suanders | ||||||||
| City | State | Phone | ||||||
| Prairie Home Appraisals | Crystal Hankins | Plattsmouth | NE | 68048 | 402-296-4450 | |||
| ||||||||
| Appraiser serves Nebraska of: Douglas, Sarpy, Cass, Otoe | ||||||||
| City | State | Phone | ||||||
| Appraisers of Iowa LLC | Jonathan Kracht | Council Bluffs | IA | 51501 | 712-352-0517 | |||
| ||||||||
| Appraiser serves Nebraska of: Douglas, Sarpy, Cass, Saunders, Otoe | ||||||||
| City | State | Phone | ||||||
| Coons Appraisal | Liga Coons | Lincoln | NE | 68506 | 402-486-4407 | |||
| ||||||||
| Appraiser serves Nebraska of: Lancaster,Seward,Gage,Otoe,Cass,Saline | ||||||||
| City | State | Phone | ||||||||
| Faden Appraisal | Renee Faden | Lincoln | NE | 68506 | (402)484-5553 | |||||
| ||||||||||
| Appraiser serves Nebraska of: Lancaster, Seward, Cass, Otoe, Gage | ||||||||||
| Using these listings of appraisers for the purpose of sending unsolicited commercial email (spam) or any type of advertising is strictly prohibited and will be prosecuted! The data herein is believed accurate, but no guarantee can be made. Each listing was completed by the individual appraiser and any question about the data herein should be directed to the specific appraiser. Please see our terms of use |
| Go to Page: 1 | ||