![]() | AppraiserUSA.comCoos Bay Appraisers |
|
| City | State | Phone | |||||
| Thomas M. Barclay Real Estate & Appraisals | Tom Barclay | Coos Bay | OR | 97420 | 541-267-7060 | ||
| |||||||
| Appraiser serves Coos Bay plus the Oregon of: Coos | |||||||
| City | State | Phone | |||||
| Acme Appraisal Company | Keith Howard | Eugene | OR | 97404 | 503-583-2263 | ||
| |||||||
| Appraiser serves Coos Bay plus the Oregon of: Lane, Linn, Douglas, Benton, Multnomah, Clackamas, Washington, Coos, Curry ,Marion, Polk, Yamhill | |||||||
| City | State | Phone | |||||
| Uphold Appraisal Team | Jeff Uphold | Eugene | OR | 97402 | 541-935-9457 | ||
| |||||||
| Appraiser serves Coos Bay plus the Oregon of: Lane,Coos,Douglas, Southern Part Of Linn | |||||||
| City | State | Phone | |||||
| Cascade Valuation Team | Michael L. Stults | Oregon | OR | 97701 | 541-330-6022 | ||
| |||||||
| Appraiser serves Coos Bay plus the Oregon of: Coos,Curry, Deschutes, Douglas, Crook, Columbia, Clatsop, Jefferson, Benton, Polk,Lane, Josephine, Jackson, Lincoln, Marion, Yamhill, Clackamas, Tillamook, Washington, Multnomah, Hood River, Klamath | |||||||
| City | State | Phone | |||||
| Lester Frakes Appraisal Services | Lester Frakes | Salem | OR | 97301 | 503-585-8821 | ||
| |||||||
| Appraiser serves Coos Bay plus the Oregon of: Baker Benton Clackamas Columbia Coos Crook Curry Deschutes Douglas Gilliam Grant Harney Jackson Josephine Klamath Lake Lane Lincoln Linn Malhuer Marion Morrow Polk Sherman Tillamook Umatilla Union Wallowa Wasco Washington Wheeler Yamhill | |||||||
| City | State | Phone | ||||||
| R-Home Appraisal Services | Rhonda Juaire | Veneta | OR | 97487 | 541-935-3656 | |||
| ||||||||
| Appraiser serves Coos Bay plus the Oregon of: Lane, Linn, Benton, Douglas, Coos, Lincoln (call for areas) | ||||||||
| Using these listings of appraisers for the purpose of sending unsolicited commercial email (spam) or any type of advertising is strictly prohibited and will be prosecuted! The data herein is believed accurate, but no guarantee can be made. Each listing was completed by the individual appraiser and any question about the data herein should be directed to the specific appraiser. Please see our terms of use |
| Go to Page: 1 | ||